Ugo Humbert leads the record after 4 meetings.
| Surface | Humbert | Shevchenko |
|---|---|---|
| Hard | 3 | 0 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Miami Open - Miami 2026 | R3 | Hard | Humbert | 6-4 7-6(2) |
| Adelaide International - Adelaide 2026 | QF | Hard | Humbert | 6-0 6-3 |
| Wimbledon - London 2024 | R1 | Grass | Humbert | 6-1 4-6 7-6(2) 6-7(3) 6-1 |
| Moselle Open - Metz 2023 | F | Hard (Indoor) | Humbert | 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.