Alex de Minaur leads the record after 8 meetings.
| Surface | Humbert | de Minaur |
|---|---|---|
| Hard | 2 | 3 |
| Clay | 0 | 2 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ABN AMRO Open - Rotterdam 2026 | SF | Hard (Indoor) | de Minaur | 6-4 6-3 |
| Libema Open - 's-Hertogenbosch 2024 | SF | Grass | de Minaur | 7-6(4) 6-3 |
| Davis Cup, Group B, Manchester 2023 | R14 | Hard (Indoor) | de Minaur | 7-6(2) 6-3 |
| Truist Atlanta Open - Atlanta 2023 | QF | Hard | Humbert | 7-6(4) 6-3 |
| Open Parc - Lyon 2022 | R2 | Clay | de Minaur | 1-6 6-3 6-2 |
| Barcelona Open Banc Sabadell - Barcelona 2022 | R2 | Clay | de Minaur | 6-3 4-6 6-3 |
| ATP Cup - Sydney 2022 | R5 | Hard | de Minaur | 3-6 7-6(2) 6-1 |
| European Open - Antwerp 2020 | F | Hard (Indoor) | Humbert | 6-1 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.