Tommy Paul leads the record after 4 meetings.
| Surface | Paul | Darderi |
|---|---|---|
| Hard | 2 | 0 |
| Clay | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2026 | R2 | Hard (Indoor) | Paul | 6-1 6-1 |
| Internazionali BNL d'Italia - Rome 2026 | R3 | Clay | Darderi | 3-6 6-3 6-2 |
| National Bank Open - Montreal 2024 | R1 | Hard | Paul | 6-4 7-6(2) |
| Olympics - Paris 2024 | R1 | Clay | Paul | 6-3 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.