Carlos Alcaraz leads the record after 9 meetings.
| Surface | Paul | Alcaraz |
|---|---|---|
| Hard | 2 | 4 |
| Clay | 0 | 2 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2026 | R4 | Hard | Alcaraz | 6-4 6-3 6-4 |
| Australian Open - Melbourne 2026 | R4 | Hard | Alcaraz | 7-6(6) 6-4 7-5 |
| French Open - Paris 2025 | QF | Clay | Alcaraz | 6-0 6-1 6-4 |
| Olympics - Paris 2024 | QF | Clay | Alcaraz | 6-3 7-6(7) |
| Wimbledon - London 2024 | QF | Grass | Alcaraz | 5-7 6-4 6-2 6-2 |
| Western & Southern Open - Cincinnati 2023 | R3 | Hard | Alcaraz | 7-6(6) 6-7(0) 6-3 |
| National Bank Open - Toronto 2023 | QF | Hard | Paul | 6-3 4-6 6-3 |
| Miami Open - Miami 2023 | R4 | Hard | Alcaraz | 6-4 6-4 |
| National Bank Open - Montreal 2022 | R2 | Hard | Paul | 6-7(4) 7-6(7) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.