| Surface | Paul | Shelton |
|---|---|---|
| Hard | 2 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dallas Open - Dallas 2024 | SF | Hard (Indoor) | Paul | 6-2 6-4 |
| Rakuten Japan Open - Tokyo 2023 | QF | Hard | Shelton | 7-6(4) 6-3 |
| U.S. Open - New York 2023 | R4 | Hard | Shelton | 6-4 6-3 4-6 6-4 |
| Australian Open - Melbourne 2023 | QF | Hard | Paul | 7-6(6) 6-3 5-7 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.