Tommy Paul leads the record after 6 meetings.
| Surface | Paul | Davidovich Fokina |
|---|---|---|
| Hard | 5 | 0 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| HSBC Championships - London 2026 | QF | Grass | Paul | 6-3 7-6(4) |
| Australian Open - Melbourne 2026 | R3 | Hard | Paul | 6-1 6-1 ret. |
| Australian Open - Melbourne 2025 | R4 | Hard | Paul | 6-1 6-1 6-1 |
| U.S. Open - New York 2023 | R3 | Hard | Paul | 6-1 6-0 3-6 6-3 |
| Miami Open - Miami 2023 | R3 | Hard | Paul | 6-3 7-5 |
| Australian Open - Melbourne 2023 | R2 | Hard | Paul | 6-2 2-6 6-7(4) 6-3 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.