Carlos Alcaraz leads the record after 5 meetings.
| Surface | Griekspoor | Alcaraz |
|---|---|---|
| Hard | 0 | 3 |
| Clay | 0 | 1 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, World Group, QF, NED-ESP 2-1 2024 | R14 | Hard (Indoor) | Alcaraz | 7-6(0) 6-3 |
| China Open - Beijing 2024 | R2 | Hard | Alcaraz | 6-1 6-2 |
| Olympics - Paris 2024 | R2 | Clay | Alcaraz | 6-1 7-6(3) |
| BNP Paribas Open - Indian Wells 2023 | R3 | Hard | Alcaraz | 7-6(4) 6-3 |
| Wimbledon - London 2022 | R2 | Grass | Alcaraz | 6-4 7-6(0) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.