Novak Djokovic leads the record after 15 meetings.
| Surface | Tsitsipas | Djokovic |
|---|---|---|
| Hard | 2 | 6 |
| Clay | 0 | 6 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | R2 | Grass | Djokovic | 6-3 6-4 6-2 |
| Olympics - Paris 2024 | QF | Clay | Djokovic | 6-3 7-6(3) |
| Australian Open - Melbourne 2023 | F | Hard | Djokovic | 6-3 7-6(4) 7-6(5) |
| Nitto ATP Finals - Turin 2022 | R5 | Hard (Indoor) | Djokovic | 6-4 7-6(4) |
| Rolex Paris Masters - Paris 2022 | SF | Hard (Indoor) | Djokovic | 6-2 3-6 7-6(4) |
| Astana Open - Astana 2022 | F | Hard (Indoor) | Djokovic | 6-3 6-4 |
| Internazionali BNL d'Italia - Rome 2022 | F | Clay | Djokovic | 6-0 7-6(5) |
| French Open - Paris 2021 | F | Clay | Djokovic | 6-7(6) 2-6 6-3 6-2 6-4 |
| Internazionali BNL d'Italia - Rome 2021 | QF | Clay | Djokovic | 4-6 7-5 7-5 |
| French Open - Paris 2020 | SF | Clay | Djokovic | 6-3 6-2 5-7 4-6 6-1 |
| Dubai Duty Free Tennis Championships - Dubai 2020 | F | Hard | Djokovic | 6-3 6-4 |
| BNP Paribas Masters - Paris 2019 | QF | Hard (Indoor) | Djokovic | 6-1 6-2 |
| Shanghai Rolex Masters - Shanghai 2019 | QF | Hard | Tsitsipas | 3-6 7-5 6-3 |
| Mutua Madrid Open - Madrid 2019 | F | Clay | Djokovic | 6-3 6-4 |
| Rogers Cup - Toronto 2018 | R3 | Hard | Tsitsipas | 6-3 6-7(5) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.