Stefanos Tsitsipas leads the record after 7 meetings.
| Surface | Tsitsipas | Tiafoe |
|---|---|---|
| Hard | 4 | 2 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2024 | R3 | Hard | Tsitsipas | 6-3 6-3 |
| Laver Cup - London 2022 | R5 | Hard (Indoor) | Tiafoe | 1-6 7-6(11) 10-8 |
| Erste Bank Open - Vienna 2021 | R2 | Hard (Indoor) | Tiafoe | 3-6 6-3 6-4 |
| Olympics - Tokyo 2021 | R2 | Hard | Tsitsipas | 6-3 6-4 |
| Wimbledon - London 2021 | R1 | Grass | Tiafoe | 6-4 6-4 6-3 |
| Hopman Cup - Perth 2018 | R5 | Hard | Tsitsipas | 6-3 6-7(3) 6-3 |
| Next Gen ATP Finals - Milan 2018 | R5 | Hard (Indoor) | Tsitsipas | 4-3(3) 4-3(5) 4-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.