Stefanos Tsitsipas leads the record after 16 meetings.
| Surface | Tsitsipas | Zverev |
|---|---|---|
| Hard | 5 | 5 |
| Clay | 5 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2024 | QF | Hard (Indoor) | Zverev | 7-5 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2024 | R3 | Clay | Tsitsipas | 7-5 7-6(3) |
| United Cup - Australia 2024 | QF | Hard | Zverev | 6-4 6-4 |
| Rolex Paris Masters - Paris 2023 | R3 | Hard (Indoor) | Tsitsipas | 7-6(2) 6-4 |
| Internazionali BNL d'Italia - Rome 2022 | SF | Clay | Tsitsipas | 4-6 6-3 6-3 |
| Mutua Madrid Open - Madrid 2022 | SF | Clay | Zverev | 6-4 3-6 6-2 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2022 | SF | Clay | Tsitsipas | 6-4 6-2 |
| Western & Southern Open - Cincinnati 2021 | SF | Hard | Zverev | 6-4 3-6 7-6(4) |
| French Open - Paris 2021 | SF | Clay | Tsitsipas | 6-3 6-3 4-6 4-6 6-3 |
| Abierto Mexicano Telcel - Acapulco 2021 | F | Hard | Zverev | 6-4 7-6(3) |
| ATP Cup - Brisbane, Perth, Sydney 2020 | R5 | Hard | Tsitsipas | 6-1 6-4 |
| Nitto ATP Finals - London 2019 | R5 | Hard (Indoor) | Tsitsipas | 6-3 6-2 |
| China Open - Beijing 2019 | SF | Hard | Tsitsipas | 7-6(6) 6-4 |
| Mutua Madrid Open - Madrid 2019 | QF | Clay | Tsitsipas | 7-5 3-6 6-2 |
| Rogers Cup - Toronto 2018 | QF | Hard | Tsitsipas | 3-6 7-6(11) 6-4 |
| Citi Open - Washington 2018 | SF | Hard | Zverev | 6-2 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.