Stefanos Tsitsipas leads the record after 14 meetings.
| Surface | Tsitsipas | de Minaur |
|---|---|---|
| Hard | 9 | 2 |
| Clay | 3 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Citi Open - Washington 2026 | R1 | Hard | de Minaur | 6-4 3-6 6-3 |
| Miami Open - Miami 2026 | R2 | Hard | Tsitsipas | 6-3 7-6(3) |
| Internazionali BNL d'Italia - Rome 2024 | R4 | Clay | Tsitsipas | 6-1 6-2 |
| Abierto Mexicano Telcel - Acapulco 2024 | QF | Hard | de Minaur | 1-6 6-3 6-3 |
| Abierto de Tenis Mifel - Los Cabos 2023 | F | Hard | Tsitsipas | 6-3 6-4 |
| Barcelona Open Banc Sabadell - Barcelona 2023 | QF | Clay | Tsitsipas | 6-4 6-2 |
| Miami Open - Miami 2022 | R3 | Hard | Tsitsipas | 6-4 6-3 |
| ABN AMRO World Tennis Tournament - Rotterdam 2022 | QF | Hard (Indoor) | Tsitsipas | 6-4 6-4 |
| BNP Paribas Open - Indian Wells 2021 | R4 | Hard | Tsitsipas | 6-7(3) 7-6(3) 6-2 |
| Barcelona Open Banc Sabadell - Barcelona 2021 | R3 | Clay | Tsitsipas | 7-5 6-3 |
| ATP Cup - Melbourne 2021 | R5 | Hard | Tsitsipas | 6-3 7-5 |
| BNP Paribas Masters - Paris 2019 | R3 | Hard (Indoor) | Tsitsipas | 6-3 6-4 |
| Next Gen ATP Finals - Milan 2018 | F | Hard (Indoor) | Tsitsipas | 2-4 4-1 4-3(3) 4-3(3) |
| Rakuten Japan Open - Tokyo 2018 | R2 | Hard (Indoor) | Tsitsipas | 6-3 5-7 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.