Novak Djokovic leads the record after 27 meetings.
| Surface | Wawrinka | Djokovic |
|---|---|---|
| Hard | 4 | 14 |
| Clay | 2 | 6 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2023 | R3 | Grass | Djokovic | 6-3 6-1 7-6(5) |
| Internazionali BNL d'Italia - Rome 2022 | R3 | Clay | Djokovic | 6-2 6-2 |
| U.S. Open - New York 2019 | R4 | Hard | Wawrinka | 6-4 7-5 2-1 ret. |
| U.S. Open - New York 2016 | F | Hard | Wawrinka | 6-7(1) 6-4 7-5 6-3 |
| BNP Paribas Masters - Paris 2015 | SF | Hard (Indoor) | Djokovic | 6-3 3-6 6-0 |
| Western & Southern Open - Cincinnati 2015 | QF | Hard | Djokovic | 6-4 6-1 |
| French Open - Paris 2015 | F | Clay | Wawrinka | 4-6 6-4 6-3 6-4 |
| Australian Open - Melbourne 2015 | SF | Hard | Djokovic | 7-6(1) 3-6 6-4 4-6 6-0 |
| Barclays ATP World Tour Finals - London 2014 | R5 | Hard (Indoor) | Djokovic | 6-3 6-0 |
| Australian Open - Melbourne 2014 | QF | Hard | Wawrinka | 2-6 6-4 6-2 3-6 9-7 |
| Barclays ATP World Tour Finals - London 2013 | SF | Hard (Indoor) | Djokovic | 6-3 6-3 |
| BNP Paribas Masters - Paris 2013 | QF | Hard (Indoor) | Djokovic | 6-1 6-4 |
| U.S. Open - New York 2013 | SF | Hard | Djokovic | 2-6 7-6(4) 3-6 6-3 6-4 |
| Australian Open - Melbourne 2013 | R4 | Hard | Djokovic | 1-6 7-5 6-4 6-7(5) 12-10 |
| U.S. Open - New York 2012 | R4 | Hard | Djokovic | 6-4 6-1 3-1 ret. |
| Mutua Madrilena Madrid Open - Madrid 2012 | R3 | Clay | Djokovic | 7-6(5) 6-4 |
| Internazionali BNL d'Italia - Rome 2011 | R3 | Clay | Djokovic | 6-4 6-1 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2010 | R3 | Clay | Djokovic | 6-4 6-4 |
| Davidoff Swiss Indoors Basel - Basel 2009 | QF | Hard (Indoor) | Djokovic | 3-6 7-6(5) 6-2 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2009 | SF | Clay | Djokovic | 4-6 6-1 6-3 |
| BNP Paribas Open - Indian Wells 2009 | R4 | Hard | Djokovic | 7-6(7) 7-6(6) |
| Campionati BNL dItalia - Rome 2008 | F | Clay | Djokovic | 4-6 6-3 6-3 |
| Pacific Life Open - Indian Wells 2008 | QF | Hard | Djokovic | 7-6(2) 6-2 |
| BA-CA Tennis Trophy - Vienna 2007 | F | Hard (Indoor) | Djokovic | 6-4 6-0 |
| BA-CA Tennis Trophy - Vienna 2006 | R2 | Hard (Indoor) | Wawrinka | 6-3 6-3 |
| Davis Cup, World Group, PO, SUI-SCG 4-1 2006 | R14 | Hard (Indoor) | Djokovic | 6-4 3-6 2-6 7-6(3) 6-4 |
| Croatia Open Umag - Umag 2006 | F | Clay | Wawrinka | 6-6 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.