Jannik Sinner leads the record after 6 meetings.
| Surface | Wawrinka | Sinner |
|---|---|---|
| Hard | 2 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2023 | R3 | Hard | Sinner | 6-3 2-6 6-4 6-2 |
| BNP Paribas Open - Indian Wells 2023 | R4 | Hard | Sinner | 6-1 6-4 |
| ABN AMRO World Tennis Tournament - Rotterdam 2023 | QF | Hard (Indoor) | Sinner | 6-1 6-3 |
| Wimbledon - London 2022 | R1 | Grass | Sinner | 7-5 4-6 6-3 6-2 |
| European Open - Antwerp 2019 | SF | Hard (Indoor) | Wawrinka | 6-3 6-2 |
| U.S. Open - New York 2019 | R1 | Hard | Wawrinka | 6-3 7-6(4) 4-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.