Daniil Medvedev leads the record after 6 meetings.
| Surface | Wawrinka | Medvedev |
|---|---|---|
| Hard | 2 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dubai Duty Free Tennis Championships - Dubai 2026 | R2 | Hard | Medvedev | 6-2 6-3 |
| ABN AMRO Open - Rotterdam 2025 | R1 | Hard (Indoor) | Medvedev | 6-7(8) 6-4 6-1 |
| Moselle Open - Metz 2022 | R2 | Hard (Indoor) | Wawrinka | 6-4 6-7(7) 6-3 |
| Australian Open - Melbourne 2020 | R4 | Hard | Wawrinka | 6-2 2-6 4-6 7-6(2) 6-2 |
| U.S. Open - New York 2019 | QF | Hard | Medvedev | 7-6(6) 6-3 3-6 6-1 |
| Wimbledon - London 2017 | R1 | Grass | Medvedev | 6-4 3-6 6-4 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.