Alexander Zverev leads the record after 5 meetings.
| Surface | Wawrinka | Zverev |
|---|---|---|
| Hard | 0 | 5 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, World Group, PO, GER-SUI 2-3 2023 | R14 | Hard (Indoor) | Zverev | 6-4 6-1 |
| Rolex Paris Masters - Paris 2020 | QF | Hard (Indoor) | Zverev | 6-3 7-6(1) |
| Australian Open - Melbourne 2020 | QF | Hard | Zverev | 1-6 6-3 6-4 6-2 |
| Miami Open - Miami 2017 | R4 | Hard | Zverev | 4-6 6-2 6-1 |
| St. Petersburg Open - St. Petersburg 2016 | F | Hard (Indoor) | Zverev | 6-2 3-6 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.