| Surface | Korda | Tiafoe |
|---|---|---|
| Hard | 3 | 2 |
| Clay | 0 | 2 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dallas Open - Dallas 2026 | R2 | Hard (Indoor) | Korda | 7-5 6-1 |
| French Open - Paris 2025 | R3 | Clay | Tiafoe | 7-6(6) 6-3 6-4 |
| Citi Open - Washington 2024 | SF | Hard | Korda | 6-4 6-4 |
| cinch Championships - London 2023 | R2 | Grass | Korda | 7-6(2) 6-3 |
| Western & Southern Open - Cincinnati 2022 | R2 | Hard | Korda | 4-6 6-1 6-4 |
| Millennium Estoril Open - Estoril 2022 | SF | Clay | Tiafoe | 4-6 7-6(2) 6-4 |
| BNP Paribas Open - Indian Wells 2021 | R2 | Hard | Tiafoe | 6-0 6-4 |
| New York Open - New York 2018 | R1 | Hard (Indoor) | Tiafoe | 4-6 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.