Alex de Minaur leads the record after 5 meetings.
| Surface | Korda | de Minaur |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2026 | R2 | Hard | de Minaur | 4-6 6-4 6-4 |
| Libema Open - 's-Hertogenbosch 2024 | F | Grass | de Minaur | 6-2 6-4 |
| ABN AMRO Open - Rotterdam 2024 | R1 | Hard (Indoor) | de Minaur | 6-4 6-3 |
| Rolex Paris Masters - Paris 2022 | R1 | Hard (Indoor) | de Minaur | 6-4 4-6 6-4 |
| Wimbledon - London 2021 | R1 | Grass | Korda | 6-3 6-4 6-7(5) 7-6(5) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.