Sebastian Baez leads the record after 4 meetings.
| Surface | Baez | Giron |
|---|---|---|
| Hard | 3 | 0 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2026 | R1 | Hard | Baez | 1-6 6-3 6-4 |
| ASB Classic - Auckland 2026 | SF | Hard | Baez | 6-1 6-4 |
| Western & Southern Open - Cincinnati 2024 | R1 | Hard | Baez | 6-4 5-7 7-6(6) |
| Mutua Madrid Open - Madrid 2023 | R2 | Clay | Baez | 3-6 6-3 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.