Novak Djokovic leads the record after 12 meetings.
| Surface | Bautista Agut | Djokovic |
|---|---|---|
| Hard | 3 | 4 |
| Clay | 0 | 4 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Western & Southern Open - New York 2020 | SF | Hard | Djokovic | 4-6 6-4 7-6(0) |
| Wimbledon - London 2019 | SF | Grass | Djokovic | 6-2 4-6 6-3 6-2 |
| Miami Open - Miami 2019 | R4 | Hard | Bautista Agut | 1-6 7-5 6-3 |
| Qatar ExxonMobil Open - Doha 2019 | SF | Hard | Bautista Agut | 3-6 7-6(6) 6-4 |
| French Open - Paris 2018 | R3 | Clay | Djokovic | 6-4 6-7(6) 7-6(4) 6-2 |
| Internazionali BNL d'Italia - Rome 2017 | R3 | Clay | Djokovic | 6-4 6-4 |
| Shanghai Rolex Masters - Shanghai 2016 | SF | Hard | Bautista Agut | 6-4 6-4 |
| French Open - Paris 2016 | R4 | Clay | Djokovic | 3-6 6-4 6-1 7-5 |
| Mutua Madrid Open - Madrid 2016 | R3 | Clay | Djokovic | 6-2 6-1 |
| U.S. Open - New York 2015 | R4 | Hard | Djokovic | 6-3 4-6 6-4 6-3 |
| Dubai Duty Free Tennis Championships - Dubai 2014 | R2 | Hard | Djokovic | 6-1 6-3 |
| Dubai Duty Free Tennis Championships - Dubai 2013 | R2 | Hard | Djokovic | 6-1 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.