Level at 3 each after 6 meetings.
| Surface | Bautista Agut | Auger-Aliassime |
|---|---|---|
| Hard | 3 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| European Open - Antwerp 2024 | QF | Hard (Indoor) | Bautista Agut | 3-6 6-2 7-6(6) |
| Astana Open - Astana 2022 | R1 | Hard (Indoor) | Bautista Agut | 6-4 7-6(6) |
| ATP Cup - Sydney 2022 | F | Hard | Auger-Aliassime | 7-6(3) 6-3 |
| U.S. Open - New York 2021 | R3 | Hard | Auger-Aliassime | 6-3 6-4 4-6 3-6 6-3 |
| bett1HULKS Indoors - Cologne 2020 | SF | Hard (Indoor) | Auger-Aliassime | 6-3 1-6 6-3 |
| Davis Cup, Finals, F, ESP-CAN 2-0 2019 | R13 | Hard (Indoor) | Bautista Agut | 7-6(3) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.