Ben Shelton leads the record after 3 meetings.
| Surface | Bautista Agut | Shelton |
|---|---|---|
| Hard | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2025 | R3 | Hard | Shelton | 7-6(3) 6-3 |
| U.S. Open - New York 2024 | R2 | Hard | Shelton | 6-3 6-4 6-4 |
| Australian Open - Melbourne 2024 | R1 | Hard | Shelton | 6-2 7-6(2) 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.