Daniil Medvedev leads the record after 7 meetings.
| Surface | Opelka | Medvedev |
|---|---|---|
| Hard | 1 | 4 |
| Clay | 0 | 1 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Citi Open - Washington 2025 | R2 | Hard | Medvedev | 3-6 7-5 6-1 |
| Libema Open - 's-Hertogenbosch 2025 | QF | Grass | Opelka | 7-6(5) 7-6(5) |
| Rogers Cup - Toronto 2021 | F | Hard | Medvedev | 6-4 6-3 |
| French Open - Paris 2021 | R3 | Clay | Medvedev | 6-4 6-2 6-4 |
| St. Petersburg Open - St. Petersburg 2020 | R2 | Hard (Indoor) | Opelka | 2-6 7-5 6-4 |
| Miami Open - Miami 2019 | R3 | Hard | Medvedev | 7-6(5) 6-7(5) 7-6(0) |
| Citi Open - Washington 2017 | R1 | Hard | Medvedev | 6-7(8) 6-3 7-6(6) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.