Ben Shelton leads the record after 3 meetings.
| Surface | Opelka | Shelton |
|---|---|---|
| Hard | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2026 | R2 | Hard | Shelton | 6-7(3) 7-6(4) 6-3 |
| Japan Open Tennis Championships - Tokyo 2024 | R1 | Hard | Shelton | 3-6 6-1 6-4 |
| Western & Southern Open - Cincinnati 2024 | R1 | Hard | Shelton | 7-6(3) 7-6(3) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.