Alex de Minaur leads the record after 6 meetings.
| Surface | Opelka | de Minaur |
|---|---|---|
| Hard | 1 | 4 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Cincinnati Open - Cincinnati 2025 | R2 | Hard | Opelka | 7-6(6) 6-4 |
| cinch Championships - London 2022 | R1 | Grass | de Minaur | 6-4 6-4 |
| Swiss Indoors Basel - Basel 2019 | SF | Hard (Indoor) | de Minaur | 7-6(2) 6-7(4) 7-6(3) |
| Western & Southern Open - Cincinnati 2019 | R2 | Hard | de Minaur | 7-6(3) 6-4 |
| BB&T Atlanta Open - Atlanta 2019 | SF | Hard | de Minaur | 7-6(4) 6-7(5) 6-3 |
| Sydney International - Sydney 2019 | R2 | Hard | de Minaur | 6-4 7-6(5) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.