Novak Djokovic leads the record after 6 meetings.
| Surface | Carreno Busta | Djokovic |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Olympics - Tokyo 2021 | Bronze | Hard | Carreno Busta | 6-4 6-7(6) 6-3 |
| French Open - Paris 2020 | QF | Clay | Djokovic | 4-6 6-2 6-3 6-4 |
| U.S. Open - New York 2020 | R4 | Hard | Carreno Busta | 6-5 def. |
| Western & Southern Open - Cincinnati 2019 | R3 | Hard | Djokovic | 6-3 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2017 | R3 | Clay | Djokovic | 6-2 4-6 6-4 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2014 | R3 | Clay | Djokovic | 6-0 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.