Daniil Medvedev leads the record after 8 meetings.
| Surface | Carreno Busta | Medvedev |
|---|---|---|
| Hard | 2 | 5 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| China Open - Beijing 2026 | R1 | Hard | Medvedev | 6-4 6-2 |
| Davis Cup, Finals, Group A 2021 | R14 | Hard (Indoor) | Medvedev | 6-2 7-6(3) |
| Western & Southern Open - Cincinnati 2021 | QF | Hard | Medvedev | 6-1 6-1 |
| Olympics - Tokyo 2021 | QF | Hard | Carreno Busta | 6-2 7-6(5) |
| Mallorca Championships - Mallorca 2021 | SF | Grass | Medvedev | 3-6 6-3 6-2 |
| BNP Paribas Masters - Paris 2018 | R1 | Hard (Indoor) | Medvedev | 6-2 6-2 |
| BNP Paribas Open - Indian Wells 2018 | R3 | Hard | Carreno Busta | 6-1 7-5 |
| Kremlin Cup - Moscow 2017 | R2 | Hard (Indoor) | Medvedev | 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.