Daniil Medvedev leads the record after 4 meetings.
| Surface | Borges | Medvedev |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2025 | R1 | Hard (Indoor) | Medvedev | 6-4 6-7(7) 6-2 |
| U.S. Open - New York 2024 | R4 | Hard | Medvedev | 6-0 6-1 6-3 |
| Terra Wortmann Open - Halle 2024 | R1 | Grass | Medvedev | 7-6(4) 6-4 |
| Australian Open - Melbourne 2024 | R4 | Hard | Medvedev | 6-3 7-6(4) 5-7 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.