Novak Djokovic leads the record after 3 meetings.
| Surface | Djokovic | Hijikata |
|---|---|---|
| Hard | 2 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2026 | R2 | Hard (Indoor) | Hijikata | 2-6 6-3 6-3 |
| Miami Open - Miami 2025 | R2 | Hard | Djokovic | 6-0 7-6(1) |
| Brisbane International - Brisbane 2024 | R1 | Hard | Djokovic | 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.