Novak Djokovic leads the record after 9 meetings.
| Surface | Djokovic | Struff |
|---|---|---|
| Hard | 7 | 1 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Swiss Indoors Basel - Basel 2026 | R2 | Hard (Indoor) | Struff | 6-7(4) 7-5 7-6(5) |
| U.S. Open - New York 2025 | R4 | Hard | Djokovic | 6-3 6-3 6-2 |
| Davis Cup, Finals, Group F 2021 | R14 | Hard (Indoor) | Djokovic | 6-2 6-4 |
| Olympics - Tokyo 2021 | R2 | Hard | Djokovic | 6-4 6-3 |
| U.S. Open - New York 2020 | R3 | Hard | Djokovic | 6-3 6-3 6-1 |
| Western & Southern Open - New York 2020 | QF | Hard | Djokovic | 6-3 6-1 |
| Australian Open - Melbourne 2020 | R1 | Hard | Djokovic | 7-6(5) 6-2 2-6 6-1 |
| French Open - Paris 2019 | R4 | Clay | Djokovic | 6-3 6-2 6-2 |
| Qatar ExxonMobil Open - Doha 2017 | R1 | Hard | Djokovic | 7-6(1) 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.