Alexander Zverev leads the record after 7 meetings.
| Surface | Jarry | Zverev |
|---|---|---|
| Hard | 0 | 1 |
| Clay | 2 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Internazionali BNL d'Italia - Rome 2024 | F | Clay | Zverev | 6-4 7-5 |
| China Open - Beijing 2023 | QF | Hard | Zverev | 6-1 6-7(5) 6-3 |
| Terra Wortmann Open - Halle 2023 | QF | Grass | Zverev | 7-5 6-3 |
| Gonet Geneva Open - Geneva 2023 | SF | Clay | Jarry | 7-6(3) 6-3 |
| German Tennis Championships - Hamburg 2019 | R1 | Clay | Zverev | 6-4 6-2 |
| Geneva Open - Geneva 2019 | F | Clay | Zverev | 6-3 3-6 7-6(8) |
| Barcelona Open Banc Sabadell - Barcelona 2019 | R2 | Clay | Jarry | 3-6 7-5 7-6(5) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.