Nick Kyrgios leads the record after 5 meetings.
| Surface | Kyrgios | Medvedev |
|---|---|---|
| Hard | 3 | 1 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2022 | R4 | Hard | Kyrgios | 7-6(11) 3-6 6-3 6-2 |
| National Bank Open - Montreal 2022 | R2 | Hard | Kyrgios | 6-7(2) 6-4 6-2 |
| Australian Open - Melbourne 2022 | R2 | Hard | Medvedev | 7-6(1) 6-4 4-6 6-2 |
| Citi Open - Washington 2019 | F | Hard | Kyrgios | 7-6(6) 7-6(4) |
| Internazionali BNL d'Italia - Rome 2019 | R1 | Clay | Kyrgios | 6-3 3-6 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.