Nick Kyrgios leads the record after 8 meetings.
| Surface | Kyrgios | Zverev |
|---|---|---|
| Hard | 5 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Abierto Mexicano Telcel - Acapulco 2019 | F | Hard | Kyrgios | 6-3 6-4 |
| Miami Open - Miami 2018 | R4 | Hard | Zverev | 6-4 6-4 |
| Davis Cup, World Group, 1R, AUS-GER 1-3 2018 | R16 | Hard | Zverev | 6-2 7-6(3) 6-2 |
| China Open - Beijing 2017 | SF | Hard | Kyrgios | 6-3 7-5 |
| Rogers Cup - Montreal 2017 | R3 | Hard | Zverev | 6-4 6-3 |
| Miami Open - Miami 2017 | QF | Hard | Kyrgios | 6-4 6-7(9) 6-3 |
| BNP Paribas Open - Indian Wells 2017 | R3 | Hard | Kyrgios | 6-3 6-4 |
| Hopman Cup - Perth 2016 | R5 | Hard | Kyrgios | 4-6 6-1 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.