Novak Djokovic leads the record after 4 meetings.
| Surface | Kecmanovic | Djokovic |
|---|---|---|
| Clay | 0 | 2 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2025 | R3 | Grass | Djokovic | 6-3 6-0 6-4 |
| Wimbledon - London 2022 | R3 | Grass | Djokovic | 6-0 6-3 6-4 |
| Serbia Open - Belgrade 2022 | QF | Clay | Djokovic | 4-6 6-3 6-3 |
| Serbia Open - Belgrade 2021 | QF | Clay | Djokovic | 6-1 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.