Jannik Sinner leads the record after 5 meetings.
| Surface | Kecmanovic | Sinner |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | R1 | Grass | Sinner | 4-6 6-3 6-7(6) 6-2 6-3 |
| Wimbledon - London 2024 | R3 | Grass | Sinner | 6-1 6-4 6-2 |
| Western & Southern Open - Cincinnati 2022 | R2 | Hard | Sinner | 7-5 3-1 ret. |
| Great Ocean Road Open - Melbourne 2021 | QF | Hard | Sinner | 7-6(10) 6-4 |
| Next Gen ATP Finals - Milan 2019 | SF | Hard (Indoor) | Sinner | 2-4 4-1 4-2 4-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.