Level at 2 each after 4 meetings.
| Surface | Kecmanovic | Auger-Aliassime |
|---|---|---|
| Hard | 2 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Swiss Indoors Basel - Basel 2022 | R2 | Hard (Indoor) | Auger-Aliassime | 6-1 6-0 |
| Davis Cup, Group B, Valencia 2022 | R14 | Hard (Indoor) | Auger-Aliassime | 6-3 6-4 |
| Miami Open - Miami 2022 | R2 | Hard | Kecmanovic | 6-4 6-2 |
| Western & Southern Open - Cincinnati 2019 | R1 | Hard | Kecmanovic | 6-3 6-3 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.