Matteo Berrettini leads the record after 7 meetings.
| Surface | Berrettini | Auger-Aliassime |
|---|---|---|
| Hard | 2 | 2 |
| Clay | 1 | 0 |
| Grass | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| EFG Swiss Open - Gstaad 2024 | QF | Clay | Berrettini | 7-6(7) 7-6(2) |
| Western & Southern Open - Cincinnati 2023 | R1 | Hard | Auger-Aliassime | 4-6 6-2 6-3 |
| Laver Cup - London 2022 | R5 | Hard (Indoor) | Berrettini | 7-6(11) 4-6 10-7 |
| Laver Cup - Boston 2021 | R5 | Hard (Indoor) | Berrettini | 6-7(3) 7-5 10-8 |
| Western & Southern Open - Cincinnati 2021 | R3 | Hard | Auger-Aliassime | 6-4 6-3 |
| Wimbledon - London 2021 | QF | Grass | Berrettini | 6-3 5-7 7-5 6-3 |
| Mercedes Cup - Stuttgart 2019 | F | Grass | Berrettini | 6-4 7-6(11) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.