Matteo Berrettini leads the record after 5 meetings.
| Surface | Berrettini | de Minaur |
|---|---|---|
| Hard | 1 | 2 |
| Grass | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Erste Bank Open - Vienna 2025 | QF | Hard (Indoor) | de Minaur | 6-1 7-6(4) |
| Miami Open - Miami 2025 | R4 | Hard | Berrettini | 6-3 7-6(7) |
| Wimbledon - London 2023 | R2 | Grass | Berrettini | 6-3 6-4 6-4 |
| ATP Cup - Sydney 2022 | R5 | Hard | de Minaur | 6-3 7-6(4) |
| cinch Championships - London 2021 | SF | Grass | Berrettini | 6-4 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.