Marton Fucsovics leads the record after 5 meetings.
| Surface | Fucsovics | Tiafoe |
|---|---|---|
| Hard | 2 | 1 |
| Clay | 1 | 0 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Japan Open Tennis Championships - Tokyo 2025 | R1 | Hard | Fucsovics | 3-6 6-1 7-5 |
| Boss Open - Stuttgart 2023 | SF | Grass | Tiafoe | 6-3 7-6(11) |
| U.S. Open - New York 2020 | R3 | Hard | Tiafoe | 6-2 6-3 6-2 |
| Qatar ExxonMobil Open - Doha 2020 | R1 | Hard | Fucsovics | 6-4 4-6 6-4 |
| Geneva Open - Geneva 2018 | R2 | Clay | Fucsovics | 7-6(5) 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.