Felix Auger-Aliassime leads the record after 7 meetings.
| Surface | Fucsovics | Auger-Aliassime |
|---|---|---|
| Hard | 2 | 4 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Libema Open - 's-Hertogenbosch 2026 | R2 | Grass | Auger-Aliassime | 6-3 6-4 |
| Miami Open - Miami 2026 | R2 | Hard | Auger-Aliassime | 7-6(3) 7-5 |
| European Open - Antwerp 2024 | R2 | Hard (Indoor) | Auger-Aliassime | 6-7(4) 6-4 6-2 |
| Shanghai Rolex Masters - Shanghai 2023 | R2 | Hard | Fucsovics | 7-6(3) 4-6 6-3 |
| Western & Southern Open - Cincinnati 2021 | R1 | Hard | Auger-Aliassime | 7-6(0) 6-3 |
| Miami Open - Miami 2019 | R2 | Hard | Auger-Aliassime | 6-4 4-6 6-0 |
| Erste Bank Open - Vienna 2018 | R1 | Hard (Indoor) | Fucsovics | 1-6 6-0 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.