Level at 2 each after 4 meetings.
| Surface | Fucsovics | de Minaur |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Internazionali BNL d'Italia - Rome 2023 | R2 | Clay | Fucsovics | 6-3 6-4 |
| BNP Paribas Open - Indian Wells 2023 | R2 | Hard | Fucsovics | 6-4 6-2 |
| Davis Cup, Qualifiers, 1R, AUS-HUN 3-2 2022 | R16 | Hard | de Minaur | 7-6(4) 6-4 |
| Davis Cup, Finals, Group D 2021 | R14 | Hard (Indoor) | de Minaur | 7-5 2-6 7-6(2) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.