Daniil Medvedev leads the record after 6 meetings.
| Surface | Cilic | Medvedev |
|---|---|---|
| Hard | 0 | 2 |
| Clay | 1 | 0 |
| Grass | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | R1 | Grass | Medvedev | 6-1 6-2 6-4 |
| Libema Open - 's-Hertogenbosch 2026 | QF | Grass | Medvedev | 6-2 3-6 6-1 |
| French Open - Paris 2022 | R4 | Clay | Cilic | 6-2 6-3 6-2 |
| Davis Cup, Finals, F, RUS-CRO 2-0 2021 | R14 | Hard (Indoor) | Medvedev | 7-6(7) 6-2 |
| Wimbledon - London 2021 | R3 | Grass | Medvedev | 6-7(3) 3-6 6-3 6-3 6-2 |
| Citi Open - Washington 2019 | QF | Hard | Medvedev | 6-4 7-6(7) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.