Carlos Alcaraz leads the record after 5 meetings.
| Surface | Cilic | Alcaraz |
|---|---|---|
| Hard | 0 | 4 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Qatar ExxonMobil Open - Doha 2025 | R1 | Hard | Alcaraz | 6-4 6-4 |
| U.S. Open - New York 2022 | R4 | Hard | Alcaraz | 6-4 3-6 6-4 4-6 6-3 |
| Western & Southern Open - Cincinnati 2022 | R3 | Hard | Alcaraz | 7-6(4) 6-1 |
| Miami Open - Miami 2022 | R3 | Hard | Alcaraz | 6-4 6-4 |
| Millennium Estoril Open - Estoril 2021 | R1 | Clay | Cilic | 6-3 1-6 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.