| Surface | Giron | Mmoh |
|---|---|---|
| Hard | 2 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Hong Kong Tennis Open - Hong Kong 2026 | QF | Hard | Giron | 6-3 1-0 ret. |
| Winston-Salem Open - Winston-Salem 2023 | R2 | Hard | Mmoh | 6-3 6-4 |
| Abierto Mexicano Telcel - Acapulco 2023 | R1 | Hard | Mmoh | 7-6(3) 6-1 |
| Murray River Open - Melbourne 2021 | R1 | Hard | Giron | 6-1 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.