Felix Auger-Aliassime leads the record after 6 meetings.
| Surface | Giron | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 1 |
| Clay | 0 | 2 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Adelaide International - Adelaide 2025 | QF | Hard | Auger-Aliassime | 7-6(3) 6-3 |
| Olympics - Paris 2024 | R1 | Clay | Auger-Aliassime | 6-1 6-4 |
| Rakuten Japan Open - Tokyo 2023 | QF | Hard | Giron | 6-1 6-4 |
| Noventi Open - Halle 2022 | R1 | Grass | Auger-Aliassime | 6-3 5-7 6-3 |
| Internazionali BNL d'Italia - Rome 2022 | R3 | Clay | Auger-Aliassime | 6-3 6-2 |
| Noventi Open - Halle 2021 | QF | Grass | Auger-Aliassime | 6-3 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.