Marcos Giron leads the record after 5 meetings.
| Surface | Giron | de Minaur |
|---|---|---|
| Hard | 3 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| U.S. Open - New York 2024 | R1 | Hard | de Minaur | 6-3 6-4 5-7 6-4 |
| Sofia Open - Sofia 2021 | R2 | Hard (Indoor) | Giron | 7-6(5) 7-6(2) |
| Moselle Open - Metz 2021 | R2 | Hard (Indoor) | Giron | 7-5 7-6(5) |
| European Open - Antwerp 2020 | QF | Hard (Indoor) | de Minaur | 6-3 6-0 |
| BNP Paribas Open - Indian Wells 2019 | R2 | Hard | Giron | 1-6 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.