Alex de Minaur leads the record after 7 meetings.
| Surface | Cecchinato | de Minaur |
|---|---|---|
| Hard | 0 | 1 |
| Clay | 3 | 1 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Mutua Madrid Open - Madrid 2023 | R2 | Clay | de Minaur | 6-4 7-6(5) |
| French Open - Paris 2021 | R2 | Clay | Cecchinato | 6-4 6-1 3-6 6-1 |
| French Open - Paris 2020 | R1 | Clay | Cecchinato | 7-6(9) 6-4 6-0 |
| Western & Southern Open - Cincinnati 2019 | R1 | Hard | de Minaur | 6-7(5) 6-1 6-2 |
| Wimbledon - London 2019 | R1 | Grass | de Minaur | 6-0 6-4 7-6(5) |
| Internazionali BNL d'Italia - Rome 2019 | R1 | Clay | Cecchinato | 4-6 6-3 6-1 |
| Wimbledon - London 2018 | R1 | Grass | de Minaur | 6-4 6-7(6) 7-6(5) 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.