Alex de Minaur leads the record after 3 meetings.
| Surface | McDonald | de Minaur |
|---|---|---|
| Hard | 0 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Australian Open - Melbourne 2026 | R1 | Hard | de Minaur | 6-2 6-2 6-3 |
| ABN AMRO World Tennis Tournament - Rotterdam 2022 | R2 | Hard (Indoor) | de Minaur | 7-6(6) 1-6 6-4 |
| Shenzhen Open - Shenzhen 2018 | R2 | Hard | de Minaur | 1-6 7-6(1) 6-0 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.