Level at 2 each after 4 meetings.
| Surface | Sonego | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 1 |
| Clay | 1 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Monte-Carlo Rolex Masters - Monte-Carlo 2024 | R2 | Clay | Sonego | 6-4 7-5 |
| Dubai Duty Free Tennis Championships - Dubai 2023 | R2 | Hard | Sonego | 7-6(4) 6-4 |
| ABN AMRO World Tennis Tournament - Rotterdam 2023 | R1 | Hard (Indoor) | Auger-Aliassime | 6-2 6-3 |
| Hamburg European Open - Hamburg 2020 | R1 | Clay | Auger-Aliassime | 6-2 7-6(2) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.