Ben Shelton leads the record after 6 meetings.
| Surface | Sonego | Shelton |
|---|---|---|
| Hard | 0 | 2 |
| Clay | 1 | 1 |
| Grass | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Terra Wortmann Open - Halle 2026 | R1 | Grass | Shelton | 7-5 6-3 |
| Wimbledon - London 2025 | R4 | Grass | Shelton | 3-6 6-1 7-6(1) 7-5 |
| French Open - Paris 2025 | R1 | Clay | Shelton | 6-4 4-6 3-6 6-2 6-3 |
| Australian Open - Melbourne 2025 | QF | Hard | Shelton | 6-4 7-5 4-6 7-6(4) |
| French Open - Paris 2023 | R1 | Clay | Sonego | 6-4 3-6 6-3 6-3 |
| Western & Southern Open - Cincinnati 2022 | R1 | Hard | Shelton | 7-6(5) 3-6 7-5 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.