Alejandro Tabilo leads the record after 3 meetings.
| Surface | Sonego | Tabilo |
|---|---|---|
| Hard | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Nordic Open - Stockholm 2026 | R2 | Hard (Indoor) | Tabilo | 7-6(2) 6-7(7) 7-5 |
| National Bank Open - Montreal 2024 | R2 | Hard | Tabilo | 6-4 6-2 |
| Winston-Salem Open - Winston-Salem 2022 | R2 | Hard | Sonego | 7-5 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.